Find Your Perfect Fit
Complete EU, UK and US conversions for clothing and footwear, with simple measuring guidance to help you order with confidence.
How to Measure
Use a soft tape measure and keep it level and comfortably loose. For the best result, measure over light clothing.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, typically just above the navel.
Hips
Measure around the fullest part of your hips, standing with feet together.
Chest
Measure around the fullest part of the chest, under the arms and across the shoulder blades.
Inseam
Measure from the top of the inner thigh down to the bottom of the ankle along a well-fitting pair of trousers.
Foot Length
Stand on paper, mark heel to longest toe, and measure the distance in centimetres.
Women’s Clothing — Tops & Dresses
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32 | 4 | 0 | 78 | 60 | 84 |
| XS | 34 | 6 | 2 | 82 | 64 | 88 |
| S | 36 | 8 | 4 | 86 | 68 | 92 |
| M | 38 | 10 | 6 | 90 | 72 | 96 |
| M | 40 | 12 | 8 | 94 | 76 | 100 |
| L | 42 | 14 | 10 | 98 | 80 | 104 |
| XL | 44 | 16 | 12 | 102 | 84 | 108 |
| XL | 46 | 18 | 14 | 107 | 89 | 113 |
Women’s Clothing — Bottoms
| Size | EU | UK | US | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 64 | 88 | 78 |
| S | 36 | 8 | 4 | 68 | 92 | 78 |
| M | 38 | 10 | 6 | 72 | 96 | 79 |
| L | 40 | 12 | 8 | 76 | 100 | 79 |
| L | 42 | 14 | 10 | 80 | 104 | 80 |
| XL | 44 | 16 | 12 | 84 | 108 | 80 |
Men’s Clothing — Tops
| Size | EU | UK / US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 44 | 34 | 86–89 | 71–74 |
| S | 46 | 36 | 91–94 | 76–79 |
| M | 48 | 38 | 96–99 | 81–84 |
| L | 50 | 40 | 101–104 | 86–89 |
| XL | 52 | 42 | 106–109 | 91–94 |
| XXL | 54 | 44 | 111–114 | 96–99 |
Men’s Clothing — Bottoms
| Size | EU | Waist (in) | Waist (cm) | Inseam (in) |
|---|---|---|---|---|
| XS | 44 | 28 | 71 | 32 |
| S | 46 | 30 | 76 | 32 |
| M | 48 | 32 | 81 | 32 |
| L | 50 | 34 | 86 | 34 |
| XL | 52 | 36 | 91 | 34 |
| XXL | 54 | 38 | 96 | 34 |
Women’s Shoe Sizes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27.0 |
Men’s Shoe Sizes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 6.5 | 24.5 |
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7.5 | 8 | 26.0 |
| 42 | 8 | 8.5 | 26.5 |
| 43 | 9 | 9.5 | 27.5 |
| 44 | 9.5 | 10 | 28.0 |
| 45 | 10.5 | 11 | 29.0 |
| 46 | 11 | 11.5 | 29.5 |
Accessories
Belts, scarves and finishing touches.
| Belt Size | EU | UK / US (in) | Waist (cm) |
|---|---|---|---|
| S | 85 | 30 | 76 |
| M | 90 | 32 | 81 |
| L | 95 | 34 | 86 |
| XL | 100 | 36 | 91 |